Limited Time SaleUS$43.40 cheaper than the new price!!
| Management number | 222515893 | Release Date | 2026/05/04 | List Price | US$28.93 | Model Number | 222515893 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196074601943 |
|---|---|
| Brand | ASICS |
| Color | Blue |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Gel Challenger 13 |
| Sport Type | Tennis |
| Strap Type | Laced (Material not specified) |
| Style Name | Modern |
| Unit Count | 1.00 Count |
| Style Number | 1041A397.960 |
| Occasion Type | Sports |
| Sole Material | Rubber |
| Outer Material | synthetic |
| Insole Material | Ortholite |
| Material Fabric | Synthetic |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Shock Absorption |
| Insole Cushioning | Yes |
| Occasion Lifestyle | Athletic |
| Fit to Size Sentiment | True to Size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 1041A397.960 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form